loader image

Product Groups

Benefit from Forex Advantages

5 days a week / 24 hours

Low Commission Trading

Trading in Over 100 Financial Products

Transaction Opportunity for More than 100 Products

1/200 Leverage Opportunity

Investment Specialist Support

Currency Pair
Commodity
Crypto
Global Stocks
Endex
SYMBOL CONTRACT SIZE EXPLANATION SPREAD Swap Rates (Overnight Income / Expense) DAILY SWAP
SILVER GOLD VIP BUY SELL
EUR / USD 100.000 Euro vs US Dollar 12 9 6 -5 -1 AVAILABLE
USD / JPY 100.000 US Dollar vs Japanese Yen 14 10 7 -6,95 -13,9 AVAILABLE
GBP / USD 100.000 Great Britain Pound vs US Dollar 18 15 12 -8 -6 AVAILABLE
AUD / USD 100.000 Australian Dollar vs US Dollar 16 13 10 1 -6 AVAILABLE
USD / CAD 100.000 US Dollar vs Canadian Dollar 21 18 14 -4,72 -3,94 AVAILABLE
USD / CHF 100.000 US Dollar vs Swiss Franc 14 12 10 -1,07 -8,57 AVAILABLE
NZD / USD 100.000 New Zealand Dollar vs US Dollar 16 13 10 -4 -6 AVAILABLE
EUR / GBP 100.000 Euro vs Great Britain Pound 21 18 15 -10,72 -5,36 AVAILABLE
EUR / AUD 100.000 Euro vs Australian Dollar 32 38 34 -3,61 -2,89 AVAILABLE
EUR / CAD 100.000 Euro vs Canadian Dollar 17 14 10 -6,3 -2,36 AVAILABLE
EUR / CHF 100.000 Euro vs Swiss Franc 31 27 24 -4,29 -6,43 AVAILABLE
EUR / JPY 100.000 Euro vs Japanese Yen 24 20 17 -3,48 -5,22 AVAILABLE
EUR / NZD 100.000 Euro vs New Zealand Dollar 40 35 30 -8,35 1,39 AVAILABLE
GBP / JPY 100.000 Great Britain Pound vs Japanese Yen 30 26 23 -5,22 -6,96 AVAILABLE
GBP / AUD 100.000 Great Britain Pound vs Australian Dollar 32 28 24 -6,5 -5,78 AVAILABLE
GBP / CAD 100.000 Great Britain Pound vs Canadian Dollar 38 34 30 -7,09 -5,51 AVAILABLE
GBP / CHF 100.000 Great Britain Pound vs Swiss Franc 32 28 24 -4,29 -11,79 AVAILABLE
GBP / NZD 100.000 Great Britain Pound vs New Zealand Dollar 50 46 42 -8,35 -5,56 AVAILABLE
AUD / CAD 100.000 Australian Dollar vs Canadian Dollar 22 19 16 -4,72 -3,15 AVAILABLE
AUD / CHF 100.000 Australian Dollar vs Swiss Franc 21 17 13 -9,65 -9,64 AVAILABLE
AUD / NZD 100.000 Australian Dollar vs New Zealand Dollar 30 27 24 -0,7 -0,7 AVAILABLE
CAD / CHF 100.000 Canadian Dollar vs Swiss Franc 24 20 15 -6,43 -6,43 AVAILABLE
CAD / JPY 100.000 Canadian Dollar vs Japanese Yen 26 23 20 -0,87 -5,22 AVAILABLE
CHF / JPY 100.000 Swiss Frank vs Japanese Yen 36 32 28 -6,97 -3,48 AVAILABLE
NZD / CAD 100.000 New Zealand Dollar vs Canadian Dollar 40 36 32 -4,72 -3,15 AVAILABLE
NZD / CHF 100.000 New Zealand Dollar vs Swiss Franc 24 20 16 -2,14 -6,43 AVAILABLE
USD / CNH 100.000 US Dollar vs Chinese Yuan 300 210 150 -15,18 -9,7 AVAILABLE
USD / MXN 100.000 US Dollar vs Mexican Peso 650 600 560 -2,67 0,57 AVAILABLE
USD / NOK 100.000 US Dollar vs Norwegian Cron 650 600 550 -14 -20,13 AVAILABLE
USD / SEK 100.000 US Dollar vs Swedish Krona 520 420 320 -10,67 -2,67 AVAILABLE
USD / TRY 100.000 US Dollar vs Turkish Lira 1400 1300 1200 - - AVAILABLE
USD / ZAR 100.000 US Dollar vs South Africa Rand 1100 1000 900 -18,62 3,91 AVAILABLE
EUR / NOK 100.000 Euro vs Norwegian Cron 720 640 540 -19,59 -11,18 AVAILABLE
EUR / SEK 100.000 Euro vs Swedish Krona 650 550 450 -3,56 -13,77 AVAILABLE
EUR / TRY 100.000 Euro vs Turkish Lira 1600 1500 1700 - - AVAILABLE
GBP / TRY 100.000 Great Britain Pound vs Turkish Lira 1800 1700 1600 - - AVAILABLE
SYMBOL CONTRACT SIZE EXPLANATION SPREAD Swap Rates (Overnight Income / Expense) DAILY SWAP
SILVER GOLD VIP BUY SELL
XAGUSD 5000 Spot Silver / US Dollar 45 35 25 -10 -5 AVAILABLE
XAUUSD 100 Spot Gold / US Dollar 35 30 25 -9 -6 AVAILABLE
XPDUSD 100 Spot Palladium / US Dollar 850 750 650 -2 -1 AVAILABLE
XPTUSD 100 Spot Platinium / US Dollar 600 500 400 -2 -1 AVAILABLE
NATGAS 30000 Natural Gas / US Dollar 20 14 10 -150 -30 AVAILABLE
WTI 1000 Spot Crude Oil / US Dollar 40 32 24 -50 -10 AVAILABLE
BRENT 1000 Spot Brent Oil / US Dollar 32 26 22 -80 -20 AVAILABLE
SYMBOL CONTRACT SIZE EXPLANATION SPREAD Swap Rates (Overnight Income / Expense) DAILY SWAP
SILVER GOLD VIP BUY SELL
BTC/USDT 1 BITCOIN 2000 2000 2000 -70,1 -70,1 AVAILABLE
ETH/USDT 10 ETHEREUM 31 31 31 -5,96 -5,96 AVAILABLE
AVAX/USDT 10 AVALANCHE 50 50 50 -1,26 -1,26 AVAILABLE
AAVE/USDT 10 AAVE 40 40 40 -2,6 -2,61 AVAILABLE
SOL/USDT 10 SOLANA 30 30 30 -2,66 -2,66 AVAILABLE
BNB/USDT 10  BINANCE COIN 20 20 20 -8,02 -8,02 AVAILABLE
BCH/USDT 10 BITCOIN CASH  20 20 20 -6,58 -6,58 AVAILABLE
DASH/USDT 10 DASH 30 30 30 -1,91 -1,92 AVAILABLE
LTC/USDT 10 LITECOIN 20 20 20 -2,23 -2,24 AVAILABLE
XMR/USDT 10 MONERO 50 50 50 -2,86 -2,87 AVAILABLE
FIL/USDT 100 FILE COIN  9 9 9 -5,43 -5,44 AVAILABLE
LINK/USDT 100 CHAINLINK 10 10 10 2,86 2,86 AVAILABLE
UNI/USDT 100 UNISWAP 11 11 11 -2,38 -2,39 AVAILABLE
ATOM/USDT 100 ATOM 30 30 30 -3,35 -3,35 AVAILABLE
DOT/USDT 100 POLKADOT 20 20 20 -4,16 -4,16 AVAILABLE
NEO/USDT 100 NEO 60 60 60 -4,08 -4,09 AVAILABLE
ALGO/USDT 1000 ALGORAND 15 15 15 -2,34 -2,34 AVAILABLE
FTM/USDT 1000 FANTOM 15 15 15 -2,23 -2,23 AVAILABLE
MATIC/USDT 1000 POLYGON 100 100 100 -3,24 -3,24 AVAILABLE
OMG/USDT 1000 OMG 40 40 40 -9,79 -9,8 AVAILABLE
SUSHI/USDT 1000 SUSHISWAP 15 15 15 -8,25 -8,26 AVAILABLE
XTZ/USDT 1000 TEZOS 50 50 50 -7,53 -7,53 AVAILABLE
ADA/USDT 1000 CARDANO 20 20 20 -1,93 -1,93 AVAILABLE
EOS/USDT 1000 EOS 30 30 30 -4,46 -4,46 AVAILABLE
IOTA/USDT 1000 MIOTA 5 5 5 -1,62 -1,62 AVAILABLE
XRP/USDT 1000 RIPPLE 21 21 21 -1,13 -1,14 AVAILABLE
CHZ/USDT 10000 CHILIZ 30 30 30 -4,4 -4,41 AVAILABLE
DOGE/USDT 10000 XDG-DOGE 30 30 30 -2,47 -2,48 AVAILABLE
VET/USDT 10000 VECHAIN 13 13 13 -1,27 -1,28 AVAILABLE
XLM/USDT 10000 XLM 20 20 20 -3,97 -3,98 AVAILABLE
TRX/USDT 10000 TRON 11 11 11 -1,25 -1,25 AVAILABLE
SYMBOL CONTRACT SIZE EXPLANATION SPREAD Swap Rates (Overnight Income / Expense) DAILY SWAP
SILVER GOLD VIP BUY SELL
APPLE.US 100 APPLE.US 150 130 110 -3,34 -3,37 AVAILABLE
3M.US 100 3M.US 150 130 110 -3,73 -3,76 AVAILABLE
ACTIVISION.US 100 ACTIVISION.US 150 130 110 -1,27 -1,3 AVAILABLE
AIRBNB.US 100 AIRBNB.US 150 130 110 -3,75 -3,79 AVAILABLE
ALPHABET.US 100 ALPHABET.US 150 130 110 -61,18 -61,25 AVAILABLE
AMAATT.US 100 AMAATT.US 150 130 110 -3,7 -3,1 AVAILABLE
AMAZON.US 100 AMAZON.US 150 130 110 -74,53 -74,65 AVAILABLE
ATT.US 100 ATT.US 150 130 110 -0,5 -0,5 AVAILABLE
BEYOND.US 100 BEYOND.US 150 130 110 -1,55 -1,58 AVAILABLE
BILIBILI.US 100 BILIBILI.US 150 130 110 -1,43 -1,46 AVAILABLE
BOEING.US 100 BOEING.US 150 130 110 -4,36 -4,39 AVAILABLE
BROADCOM.US 100 BROADCOM.US 150 130 110 -11,52 -11,57 AVAILABLE
CANOBY.US 100 CANOBY.US 150 130 110 -0,23 -0,26 AVAILABLE
CAKE.US 100 CAKE.US 150 130 110 -0,86 -0,89 AVAILABLE
CCOLA.US 100 CCOLA.US 150 130 110 -1,15 -1,18 AVAILABLE
CHURCHILL.US 100 CHURCHILL.US 150 130 110 -1,25 -1,25 AVAILABLE
CITRIX.US 100 CITRIX.US 150 130 110 -1,75 -1,78 AVAILABLE
COLGATE.US 100 COLGATE.US 150 130 110 -1,61 -1,66 AVAILABLE
CROWDSTRIKE.US 100 CROWDSTRIKE.US 150 130 110 -4,89 -4,93 AVAILABLE
DATADOG.US 100 DATADOG.US 150 130 110 -3,75 -3,78 AVAILABLE
ETSY.US 100 ETSY.US 150 130 110 -5,51 -5,84 AVAILABLE
FACEBOOK.US 100 FACEBOOK.US 150 130 110 -7,05 -7,08 AVAILABLE
FREEPORT.US 100 FREEPORT.US 150 130 110 -0,78 -0,81 AVAILABLE
HP.US 100 HP.US 150 130 110 -0,29 -0,32 AVAILABLE
INTEL.US 100 INTEL.US 150 130 110 -1,02 -1,5 AVAILABLE
J&J.US 100 J&J.US 150 130 110 -3,35 -3,33 AVAILABLE
JPMORGAN.US 100 JPMORGAN.US 150 130 110 -3,47 -3,49 AVAILABLE
JUNIPER.US 100 JUNIPER.US 150 130 110 -0,69 -0,66 AVAILABLE
LOCKHEED.US 100 LOCKHEED.US 150 130 110 -7,18 -7,21 AVAILABLE
MASTERCARD.US 100 MASTERCARD.US 150 130 110 -6,77 -6,8 AVAILABLE
MCDONALDS.US 100 MCDONALDS.US 150 130 110 -5,3 -5,4 AVAILABLE
MERCADO.US 100 MERCADO.US 150 130 110 -27 -27,2 AVAILABLE
MICROCHIP.US 100 MICROCHIP.US 150 130 110 -1,72 -1,74 AVAILABLE
MICROSOFT.US 100 MICROSOFT.US 150 130 110 -7,05 -7,08 AVAILABLE
MYTEUS 100 MYTEUS 150 130 110 -0,53 -0,56 AVAILABLE
NEO.US 100 NEO.US 150 130 110 -0,77 -0,8 AVAILABLE
NETFLIX.US 100 NETFLIX.US 150 130 110 -13,67 -13,6 AVAILABLE
NVIDIA.US 100 NVIDIA.US 150 130 110 -6,6 -6,6 AVAILABLE
ORASURE.US 100 ORASURE.US 150 130 110 -0,18 -0,21 AVAILABLE
PAYPAL.US 100 PAYPAL.US 150 130 110 -3,92 -3,95 AVAILABLE
PFIZER.US 100 PFIZER.US 150 130 110 - - AVAILABLE
PINTEREST.US 100 PINTEREST.US 150 130 110 -0,87 -0,9 AVAILABLE
QORVO.US 100 QORVO.US 150 130 110 -3,15 -3,18 AVAILABLE
QUALCOMM.US 100 QUALCOMM.US 150 130 110 -3,76 -3,8 AVAILABLE
QUALTRICS.US 100 QUALTRICS.US 150 130 110 -0,69 -0,72 AVAILABLE
SPLUNK.US 100 SPLUNK.US 150 130 110 -2,62 -2,65 AVAILABLE
TELADOC.US 100 TELADOC.US 150 130 110 -2,05 -2,23 AVAILABLE
TESLA.US 100 TESLA.US 150 130 110 -23,6 -23,6 AVAILABLE
TEXAS.US 100 TEXAS.US 150 130 110 -4,05 -4,05 AVAILABLE
TOTAL.US 100 TOTAL.US 150 130 110 -1,13 -1,13 AVAILABLE
UTXUS 100 UTXUS 150 130 110 -1,8 -1,8 AVAILABLE
VERIZON.US 100 VERIZON.US 150 130 110 -1,11 -1,13 AVAILABLE
VIATRIS.US 100 VIATRIS.US 150 130 110 - - AVAILABLE
VISA.US 100 VISA.US 150 130 110 -4,46 -4,46 AVAILABLE
WAYFAIR.US 100 WAYFAIR.US 150 130 110 -5,4 -5,43 AVAILABLE
SYMBOL CONTRACT SIZE EXPLANATION SPREAD Swap Rates (Overnight Income / Expense) DAILY SWAP
SILVER GOLD VIP BUY SELL
AUS200 25 Australia Indices 5700 5700 5700 -15,53 -15,56 AVAILABLE
CAC40 10 France Indices 74 70 66 -7,86 -8,99 AVAILABLE
DAX30 25 German Indices 26 22 18 -4,94 -53,37 AVAILABLE
ESP35 10 Spain Indices 26 21 16 -8,3 -83,3 AVAILABLE
ESX50 10 Eurozone Indices 12 10 8 -5,65 -5,67 AVAILABLE
JPN225 10 Japan Indices 38 33 28 -0,7 -0,7 AVAILABLE
NAS100 20 US Indices 28 25 20 -28 -36 AVAILABLE
SMI20 10 Switzerland Indices 20 19 16 -8 -8 AVAILABLE
SP500 20 US Indices 24 20 16 -46 -52 AVAILABLE
FTSE100 10 London Indices 38 32 24 -12,05 -13,39 AVAILABLE
DJI30 5 US Indices 36 32 28 -22 -21 AVAILABLE